| Car Fitment | Model | Year | Engine |
|---|---|---|---|
| Infiniti | M35 | 2005- | 3.5 H |
| Infiniti | M35 | 2005- | 3.5 X |
| Infiniti | M35 | 2005- | 3.5 |
| Infiniti | EX | 2007- | 35 |
| Infiniti | FX | 2008- | 35 |
| Infiniti | Q50 | 2013- | 50 Hybrid |
| Infiniti | Q50 | 2013- | 50 Hybrid AWD |
| Infiniti | G Saloon | 2007- | 35 x |
| Infiniti | G Saloon | 2007- | 25 |
| Lotus | ELISE | 2000- | 1.8 |
| Mazda | CX-5 (KE, GH) | 2011- | 2 |
| Mazda | MX-5 IV (ND) | 2015- | 2 |
| Mazda | 2 (DL, DJ) | 2014- | 1.5 |
| TOYOTA (FAW)(US) | RAV4 | 2020-2023 | |
| TOYOTA (FAW)(US) | 86 | 2016- | |
| TOYOTA (FAW)(US) | VIOS/YARIS | 2023- | |
| TOYOTA (FAW)(US) | Prius | 2022- | |
| LEXUS(US) | LEXUS IS SERIES | 2013- | |
| LEXUS(US) | LEXUS CT200h | 2010- | |
| LEXUS(US) | LEXUS IS300 | 2000-2005 | |
| LEXUS(US) | Lexus NX Series | 2014-2021 | |
| LEXUS(US) | Lexus IS250/350 | 2005-2013 | |
| Subaru | IMPREZA Saloon (GJ) | 2011- | 2.0 AWD (GJ7) |
| Subaru | XV | 2011- | 2.0 i AWD |
| Subaru | FORESTER (SJ) | 2012- | 2.0 XT AWD (SJG) |
| Subaru | OUTBACK (BR) | 2009- | 2.5 i AWD |
| LEXUS(EU) | LEXUS ES2##/350/300H | 2012-2018 | |
| LEXUS(EU) | LEXUS IS200/300 | 2000-2005 | |
| Mercedes-Benz | CLK (C209) | 2002-2009 | 63 AMG (209.377) |
| Mercedes-Benz | E-CLASS (W211) | 2002-2009 | E 63 AMG (211.077, 211.177) |
| Mercedes-Benz | R-CLASS (W251, V251) | 2005- | R 63 AMG 4-matic (251.077, 251.177) |
| Mercedes-Benz | S-CLASS Coupe (C216) | 2006-2013 | CL 63 AMG (216.377) |
| Mercedes-Benz | M-CLASS (W164) | 2005-2011 | ML 63 AMG 4-matic (164.177) |
| Mercedes-Benz | SL (R230) | 2001-2012 | 63 AMG (230.470) |
| Mercedes-Benz | C-CLASS (W204) | 2007-2014 | C 63 AMG (204.077) |
| Mercedes-Benz | C-CLASS Coupe (C204) | 2011- | C 63 AMG (204.377) |
| Mercedes-Benz | CLK Convertible (A209) | 2003-2010 | CLK 63 AMG (209.477) |
| Mercedes-Benz | CLS (C219) | 2004-2011 | CLS 63 AMG (219.377) |
| Mercedes-Benz | E-CLASS T-Model (S211) | 2003-2009 | E 63 AMG (211.277) |
| Mercedes-Benz | S-CLASS (W221) | 2005-2013 | S 63 AMG (221.077, 221.177) |
| TOYOTA (FAW)(JP) | Coaster | 2000- | |
| TOYOTA (FAW)(JP) | 86 | 2012- | |
| TOYOTA (FAW)(JP) | Prius | 2022- | |
| GAC TOYOTA(JP) | Sienna | 2022- | |
| GAC TOYOTA(JP) | FJ Cruiser | 2010-2018 | |
| TOYOTA(GR) | RAV4 (JPP) | 2018- | |
| TOYOTA(GR) | LEVIN | 2019- | |
| TOYOTA(GR) | SPACIO | 2000-2001 | |
| TOYOTA(GR) | AURIS/COROLLA HB(JPP | 2018- | |
| TOYOTA(GR) | NOAH/VOXY | 2014- | |
| TOYOTA(GR) | NOAH | 2008-2016 | |
| TOYOTA(GR) | VIOS/YARIS | 2020- | |
| TOYOTA(GR) | COROLLA (S.AMERICA) | 2002-2023 | |
| TOYOTA(GR) | COROLLA/TOURING | 2019- | |
| TOYOTA(GR) | COROLLA (ASIA/INDIA) | 2001-2008 | |
| TOYOTA(GR) | COROLLA LB | 2000-2001 | |
| TOYOTA(GR) | 4Runner | 2000- | |
| TOYOTA(GR) | COROLLA (TUP) | 2019- | |
| TOYOTA(GR) | Prius | 2000- | |
| TOYOTA(GR) | FORTUNER (SUV) | 2021- | |
| TOYOTA(GR) | COROLLA (UKP) | 2019- | |
| TOYOTA(GR) | COROLLA SED/WG | 2000-2014 | |
| TOYOTA(GR) | HIGHLANDER/KLUGER | 2007-2023 | |
| TOYOTA(GR) | TOWNACE/LITEACE | 2000-2004 | |
| TOYOTA(GR) | C-HR (JPP) | 2016- | |
| TOYOTA(GR) | MR2 | 2000-2005 | |
| TOYOTA(GR) | Rukus | 2010-2015 | |
| TOYOTA(GR) | HARRIER | 2017-2020 | |
| TOYOTA(GR) | COROLLA SED/CP/WG | 2000-2001 | |
| TOYOTA(GR) | HILUX | 2000-2023 | |
| TOYOTA(GR) | COROLLA SED | 2007-2013 | |
| TOYOTA(GR) | GR 86 | 2022- | |
| TOYOTA(GR) | LITEACE VAN WAGON | 2000-2000 | |
| TOYOTA(GR) | Camry | 2002-2017 | |
| TOYOTA(GR) | COROLLA 5D | 2001-2007 | |
| TOYOTA(GR) | Urban Cruiser | 2020- | |
| TOYOTA(GR) | YARIS | 2005- | |
| TOYOTA(GR) | GR Corolla | 2022- | |
| TOYOTA(GR) | PRIUS(PLUG-IN HBD) | 2012-2015 | |
| TOYOTA(GR) | COROLLA/ALTIS | 2007- | |
| TOYOTA(GR) | YARIS/VIOS/LIMO | 2013- | |
| TOYOTA(GR) | RAV4 | 2000-2018 | |
| TOYOTA(GR) | PRIUS C | 2011-2021 | |
| TOYOTA(GR) | CORONA | 2000-2003 | |
| TOYOTA(GR) | Wish | 2003-2017 | |
| TOYOTA(GR) | C-HR (TUP) | 2016- | |
| TOYOTA(GR) | COROLLA (MEXICO) | 2019- | |
| TOYOTA(GR) | RUSH | 2006- | |
| TOYOTA(GR) | AURIS (UKP) | 2007-2018 | |
| TOYOTA(GR) | COROLLA (S.AFRICA) | 2002-2019 | |
| TOYOTA(GR) | RACTIS | 2009-2016 | |
| TOYOTA(GR) | AVENSIS | 2003-2011 | |
| TOYOTA(GR) | COROLLA SED (JPP) | 2019- | |
| TOYOTA(GR) | COROLLA/AXIO | 2012-2019 | |
| TOYOTA(GR) | Corolla HB | 2007-2012 | |
| TOYOTA(GR) | Prius V | 2012-2021 | |
| TOYOTA(GR) | COROLLA/ALTIS SED/WG | 2000-2008 | |
| TOYOTA(GR) | RaiZE | 2021- | |
| TOYOTA(GR) | COROLLA/AURIS (JPP) | 2012-2018 | |
| TOYOTA(GR) | ETIOS | 2012- |
Key attributes
| OE NO. | 90919-01253, SC20HR11, 22401-ED815, 90919-01233, 90919-01198, 90919-01210, 90919-01191, 90919-01164, 90919-01083, 90919-01249, 90919-01287, 90919-T1004, 90919-YZZAA, 90919-YZZAC, 90919-YZZAD | Condition | New |
| Thread size | Standard size | Warranty | 6 Month |
| Place of Origin | Hebei, China | Material | IRIDIUM |
| Purpose | for replace/repair | Size | Standard size |
| Brand Name | CONGBEN | Car Model | Japanese car |
| Model Number | 90919-01253 | Fuel Type | LPG |
| Product Name | Auto Spark Plug | OEM NO | 90919-01233 |
| Application | Automotive Engine System | Packing | Original, ordinary, naked package or customized |
| Quality | High-Quality | MOQ | 100pcs |
| DELIVERY TIME | 3-25 Working Days | SHIPPING WAYS | By express, by air or by sea |
| PAYMENT TERM | Bitcoin.Western Union.TT.Trade Assuarnce or others | Keyword | Auto Plug |
Packaging and delivery
| Selling Units | Single item | Single package size | 10X10X5 cm |
| Single gross weight | 0.480 kg |
Lead time
| Quantity (pieces) | 1 – 10000 | > 10000 |
| Lead time (days) | 25 | To be negotiated |
Customization options
Customized logo (Min. order: 1,000 pieces)
Customized packaging (Min. order: 1,000 pieces)
Graphic customization (Min. order: 1,000 pieces)
Products Description




Company Profile


Exhibition

Packaging&Payment

If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.