Compatible vehicles
| Car Fitment | Model | Year | Engine |
|---|---|---|---|
| Toyota | SOLARA Coupe (_V3_) | 2001-2008 | 2.4 (ACV30_) |
| Toyota | CAMRY Saloon (_V4_) | 2006-2011 | 2.4 (ACV40) |
| Toyota | CAMRY Saloon (_V4_) | 2006-2011 | 2.5 |
| Toyota | YARIS (_P9_) | 2005- | 1.5 (NCP91_) |
| Toyota | Hiace III Wagon | 1989-1995 | 2.4 |
| Toyota | YARIS | 2009-2009 | |
| Toyota | COROLLA Saloon (_E15_) | 2006- | 1.8 VVTi (ZRE142) |
| Toyota | COROLLA Saloon (_E15_) | 2006- | 1.8 |
| Toyota | VIOS/YARIS Saloon (_P9_) | 2005- | 1.5 (NCP93_) |
| Toyota | RAV 4 IV (_A4_) | 2012- | 2.5 |
| Toyota | RAV 4 IV (_A4_) | 2012- | 2.5 4WD |
| Toyota | CAMRY Coupe | 1993-1996 | 2.2 |
| Toyota | SIENNA (_L2_) | 2003-2009 | 3.3 4WD (MCL25_) |
| Toyota | COROLLA Saloon (_E18_, ZRE17_) | 2013- | 1.8 VVTi |
| Toyota | MATRIX (_E14_) | 2008-2014 | 1.8 (ZRE142_) |
| Toyota | CAMRY Saloon (_V5_) | 2011- | 2.5 (ASV50_) |
| Toyota | 86 Coupe (ZN6_) | 2012- | 2.0 GT (ZN6AC_, ZN6BC_) |
| Toyota | HIGHLANDER / KLUGER (_U4_) | 2007- | 3.5 4WD (GSU45_) |
| Toyota | HIGHLANDER / KLUGER (_U4_) | 2007- | 3.5 (GSU40_) |
| Toyota | VITZ | 1999-1999 | |
| Toyota | HILUX IV Pickup (_N5_, _N6_) | 1983-1989 | 2.4 D 4WD (LN6_) |
| Toyota | CAMRY Saloon (_V3_) | 2001-2006 | 3.0 (MCV36) |
| Toyota | HIGHLANDER / KLUGER (_U2_) | 2000-2007 | 3.0 4WD (MCU25_) |
| Toyota | HIGHLANDER / KLUGER (_U2_) | 2000-2007 | 3.0 (MCU20_) |
| Toyota | Prius | 1997-2000 | |
| Toyota | HILUX | 1983-1988 | 1.8 |
Key attributes
| OE NO. | 17801-0M020, 17801-0T020, 17801-21050, 17801-0T030, 17801-0D060, CA10190, 17801-0N020, 17801-0D020, 17801-22020, 17801-0D011, 17801-0D010, 17801-0H010, 17801-0P040, 17801-20040, 17801-0H020, 17801-0H030, 17801-28030, 17801-0H050, 17801-0H060, 17801-0H080 | Warranty | 30000miles |
| Place of Origin | Hebei, China | Car Model | for coralla coaster prius hiace camry |
| Purpose | for replace/repair | Condition | New |
| Size | Standard Size | Brand Name | CONGBEN |
| Model Number | 17801-28030 17801-22020 17801-21030 17801-21050 | Type | Car Air Filter for toyota |
| Material | PP+non-woven fabric,PU+Filter paper | Application | Automotive Parts Air Filter |
| Packing | Customer's Package | Sample | Avaiable |
| Delivery time | 3-25 Days | PAYMENT TERM | TT.Trade Assurance.Paypal.Western Union.Bitcoin |
| OEM NO. | 17801-30040 17801-30080 | Function | Engine Air Purifier |
| OEM | 17801-28030 17801-22020 17801-21030 17801-21050 |
Packaging and delivery
| Selling Units | Single item | Single package size | 32X25X7 cm |
| Single gross weight | 0.550 kg |
Lead time
| Quantity (pieces) | 1 – 20000 | > 20000 |
| Lead time (days) | 32 | To be negotiated |
Customization options
Customized logo (Min. order: 1,000 pieces)
Customized packaging (Min. order: 1,000 pieces)
Graphic customization (Min. order: 1,000 pieces)
Products Description
Commonly used air filter material types

Injection pp material

PU material

Environmentally friendly material

Wood pulp injection molding material


Package and Shipping


Customized Service OEM/ODM
We have a professional UI design team, free design customer LOGO and tags, if you do not have a good design, our CONGBEN design team to provide you with a design, customer review, and then we mass production, to ensure that customers have the best service experience.We have many kinds of packaging, of course we can accept
your own design, we can customize the packaging for you
Production Workshop

Company Profile


Exhibition

If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.