Compatible vehicles
| Make | Model | Year | Engine |
|---|---|---|---|
| FIAT | 500L | 2012.09- | 1.4 (70KW,95PS) |
| FIAT | 500X | 2014.09-2018.09 | 2.0 D Multijet 4×4 (103KW,140PS) |
| FIAT | 500X | 2018.09-2020.09 | 2.0 D Multijet 4×4 (110KW,150PS) |
| FIAT | 500X | 2017.03-2018.09 | 1.4 LPG (88KW,120PS) |
| FIAT | 500X | 2014.09- | 1.6 D Multijet (88KW,120PS) |
| FIAT | 500L | 2012.09-2018.05 | 1.6 D Multijet (77KW,105PS) |
| CHEVROLET | CRUZE | 2012.01- | 1.7 D (96KW,131PS) |
| CHEVROLET | AVEO Saloon | 2011.07- | 1.4 (74KW,100PS) |
| CHEVROLET | LACETTI | 2005.03-2013.03 | 1.4 16V (70KW,95PS) |
| CHEVROLET | VOLT | 2011.11- | EV 150 (111KW,151PS) |
| CHEVROLET | MALIBU | 2012.04- | 2.0 D (118KW,160PS) |
| CHEVROLET | LACETTI Saloon | 2005.03-2013.03 | 1.6 (80KW,109PS) |
| CHEVROLET | NUBIRA Estate | 2005.08-2011.12 | 1.8 (89KW,121PS) |
| CHEVROLET | MALIBU | 2012.01- | 2.4 (123KW,167PS) |
| CHEVROLET | LACETTI | 2007.01- | 2.0 D (89KW,121PS) |
| CHEVROLET | TRAX | 2013.04- | 1.4 LPG (103KW,140PS) |
| CHEVROLET | CRUZE | 2011.06- | 1.8 LPG (104KW,141PS) |
| CHEVROLET | SONIC Hatchback | 2014.01-2016.12 | 1.4 Sonic Hatchback (103KW,140PS) |
| CHEVROLET | CRUZE | 2013.10-2016.08 | 1.4 (103KW,140PS) |
| CHEVROLET | ORLANDO | 2011.02- | 2.0 D (120KW,163PS) |
| CHEVROLET | NUBIRA Saloon | 2006.01-2008.12 | 1.4 (70KW,95PS) |
| CHEVROLET | CRUZE Hatchback | 2011.06-2015.12 | 1.8 LPG (104KW,141PS) |
| CHEVROLET | CRUZE | 2013.11- | 1.7 TD (81KW,110PS) |
| TOYOTA | FORTUNER | 2004.06-2015.05 | 2.7 (118KW,160PS) |
| TOYOTA | AURIS | 2006.10-2012.09 | 2.0 D-4D (93KW,126PS) |
| TOYOTA | AVENSIS Saloon | 2011.11-2018.10 | 2.0 D-4D (91KW,124PS) |
| TOYOTA | HIACE III Van | 1982.12-1989.11 | 2.4 D (55KW,75PS) |
| TOYOTA | CAMRY | 1986.10-1988.08 | 1.8 (66KW,90PS) |
| TOYOTA | YARIS VERSO VAN | 2000.03-2003.03 | 1.5 VVTi (78KW,106PS) |
| TOYOTA | YARIS | 2015.04-2017.03 | 1.5 Hybrid (74KW,101PS) |
| TOYOTA | RAV 4 III | 2009.03-2013.06 | 2.0 4WD (109KW,148PS) |
| TOYOTA | HILUX VII Pickup | 2004.11-2005.12 | 2.5 D-4D 4WD (94KW,128PS) |
| TOYOTA | COROLLA Compact | 1997.04-2000.02 | 2.0 D (53KW,72PS) |
| TOYOTA | AVENSIS Estate | 2005.10-2008.11 | 2.2 D-4D (110KW,150PS) |
| TOYOTA | AURIS | 2015.04-2018.12 | 1.6 D4-D (82KW,112PS) |
| TOYOTA | RAV 4 IV | 2012.12-2018.10 | 2.5 4WD (132KW,180PS) |
| TOYOTA | AVENSIS Estate | 2000.10-2003.02 | 2.0 VVT-i (110KW,150PS) |
| TOYOTA | YARIS Hatchback Van | 2012.10-2017.03 | 1.3 VVTi (73KW,99PS) |
| TOYOTA | HIACE IV Van | 1995.08-2001.08 | 2.4 TD 4WD (66KW,90PS) |
| TOYOTA | CARINA I | 1970.12-1978.03 | 1.6 (58KW,79PS) |
| TOYOTA | CAMRY Saloon | 2011.10-2018.03 | 2.5 (131KW,178PS) |
| TOYOTA | AVENSIS Estate | 2003.09-2008.11 | 2.4 VVT-i (125KW,170PS) |
| TOYOTA | FJ CRUISER | 2006.01-2018.01 | 4.0 4WD (178KW,242PS) |
| TOYOTA | COROLLA Estate | 2000.09-2001.10 | 2.0 D-4D (66KW,90PS) |
| TOYOTA | AURIS | 2009.02-2012.09 | 1.8 (108KW,147PS) |
| TOYOTA | CAMRY | 1997.08-2002.09 | 2.2 (93KW,126PS) |
| TOYOTA | YARIS | 2018.06-2020.06 | 1.0 (53KW,72PS) |
| TOYOTA | VERSO S | 2010.11-2016.10 | 1.33 (73KW,99PS) |
| TOYOTA | HIACE IV Van | 1998.04-2005.06 | 2.7 (105KW,143PS) |
| TOYOTA | LAND CRUISER | 1992.08-1999.11 | 4.5 4×4 (158KW,215PS) |
| TOYOTA | 4 RUNNER II | 1990.01-1995.10 | 3.0 EFI (105KW,143PS) |
| TOYOTA | YARIS VERSO | 1999.08-2002.10 | 1.3 (63KW,86PS) |
| TOYOTA | HILUX VII Pickup | 2005.03-2015.05 | 3.0 D-4D 4WD (120KW,163PS) |
| TOYOTA | HILUX VI Pickup | 1997.08-2005.07 | 2.4 D (58KW,79PS) |
| TOYOTA | AVENSIS Estate | 1999.10-2003.02 | 2.0 D-4D (81KW,110PS) |
| TOYOTA | CAMRY Saloon | 2011.09-2017.12 | 3.5 (204KW,277PS) |
| TOYOTA | VERSO VAN | 2009.04-2018.08 | VVTi (97KW,132PS) |
| TOYOTA | AVENSIS Liftback | 2000.10-2003.02 | 2.0 VVT-i (110KW,150PS) |
| TOYOTA | YARIS | 2003.01-2005.11 | 1.5 (77KW,105PS) |
| TOYOTA | CAMRY Saloon | 1983.02-1986.10 | 1.8 (66KW,90PS) |
| TOYOTA | CARINA III Estate | 1982.08-1982.12 | 1.8 (57KW,78PS) |
| TOYOTA | RACTIS | 2005.09-2010.08 | 1.3 (64KW,87PS) |
| TOYOTA | COROLLA Estate | 2000.02-2001.10 | 1.9 D (51KW,69PS) |
| TOYOTA | URBAN CRUISER | 2009.04-2016.03 | 1.33 (74KW,101PS) |
| TOYOTA | LAND CRUISER 200 | 2015.08- | 4.5 D4-D (183KW,249PS) |
| TOYOTA | CARINA III Estate | 1981.08-1983.09 | 1.6 (55KW,75PS) |
| TOYOTA | CAMRY | 1991.06-1996.07 | 2.2 (100KW,136PS) |
| TOYOTA | AVENSIS Estate | 2015.04-2018.10 | 2.0 D-4D (105KW,143PS) |
| TOYOTA | CARINA III Estate | 1981.03-1982.01 | 1.6 (54KW,73PS) |
| TOYOTA | COROLLA Verso | 2001.12-2004.05 | 1.8 VVT-i (99KW,135PS) |
| TOYOTA | HIGHLANDER / KLUGER SUV | 2009.09-2013.12 | 3.5 (201KW,273PS) |
| TOYOTA | COROLLA Liftback | 1997.05-2000.02 | 1.6 Aut. (79KW,107PS) |
| MAZDA | CX-7 | 2007.10-2009.08 | 2.3 MZR DISI Turbo AWD (190KW,258PS) |
| MAZDA | 6 Hatchback | 2005.06-2007.08 | 2.0 DI (105KW,143PS) |
| MAZDA | 6 Hatchback | 2010.01-2012.12 | 2.2 D (95KW,129PS) |
| MAZDA | MPV II | 1999.09-2000.08 | 2.0 (90KW,122PS) |
| MAZDA | CX-7 | 2012.01-2013.03 | 2.2 MZR-CD AWD (120KW,163PS) |
| MAZDA | MPV I | 1988.11-1999.05 | 3.0 i V6 (113KW,154PS) |
| MAZDA | 6 Estate | 2008.02-2013.07 | 2.5 MZR (125KW,170PS) |
| MAZDA | 6 Saloon | 2007.08-2012.12 | 2.0 MZR (108KW,147PS) |
| MAZDA | 6 Saloon | 2002.08-2007.08 | 2.0 DI (89KW,121PS) |
| MAZDA | MPV II | 2002.07-2006.02 | 2.3 (104KW,141PS) |
| MAZDA | MPV I | 1989.11-1999.09 | 3.0 i V6 (109KW,148PS) |
| SAAB | 9-3 Estate | 2011.01-2015.02 | 2.0 t XWD (162KW,220PS) |
| SAAB | 9-3 | 2004.09-2015.02 | 1.9 TiD (88KW,120PS) |
| SAAB | 9-3 Convertible | 2006.02-2015.02 | 2.8 Turbo V6 (184KW,250PS) |
| SAAB | 9-3 Convertible | 2009.02-2015.02 | 2.8 Turbo V6 (206KW,280PS) |
| SAAB | 9-3 Convertible | 2011.01-2015.02 | 2.0 t BioPower (162KW,220PS) |
| SAAB | 9-3 Estate | 2007.01-2015.02 | 2.0 t XWD (120KW,163PS) |
| KIA | RIO III Saloon | 2011.10-2017.12 | 1.4 CVVT (80KW,109PS) |
| KIA | PRO CEE'D | 2015.07-2018.07 | 1.6 CRDi 136 (100KW,136PS) |
| KIA | CARENS IV | 2016.06-2016.08 | 2.0 GDi (121KW,165PS) |
| KIA | CEE'D SW | 2007.09-2012.12 | 1.6 CRDi 90 (66KW,90PS) |
| KIA | CEE'D | 2013.06-2018.07 | 1.6 GT (150KW,204PS) |
| KIA | CEED | 2018.12-2020.12 | 1.4 LPG (71KW,97PS) |
| KIA | CARENS IV Van | 2015.04-2016.08 | CRDi (85KW,116PS) |
| KIA | PRO CEE'D | 2013.03-2018.07 | 1.6 GDI (99KW,135PS) |
| KIA | CERATO IV Saloon | 2018.02- | 2.0 MPi (112KW,152PS) |
| KIA | CERATO KOUP III | 2016.03- | 2.0 CVVT (118KW,160PS) |
| LEXUS | RX | 2022.06- | 500h DIRECT4 (273KW,371PS) |
| LEXUS | LS | 1998.09-2000.10 | 400 (203KW,276PS) |
| LEXUS | LX | 2007.11- | 570 (282KW,384PS) |
| LEXUS | GS | 2006.09-2011.11 | 350 AWD (226KW,307PS) |
| LEXUS | RX | 2022.06-2022.11 | 450h+ E-Four (225KW,306PS) |
| LEXUS | LS | 2006.04- | 460 (280KW,381PS) |
| LEXUS | LS | 2017.10- | 500 (310KW,421PS) |
| LEXUS | LS | 2007.09- | 600h AWD (327KW,445PS) |
| LEXUS | RX | 2015.11- | 450h AWD (230KW,313PS) |
| LEXUS | IS C | 2009.04-2015.06 | 250 (153KW,208PS) |
| LEXUS | LS | 2012.09- | 460 AWD (272KW,370PS) |
| LEXUS | LS | 2006.08- | 460 (255KW,347PS) |
| HYUNDAI | i30 FASTBACK | 2020.03- | 1.6 CRDi hybrid 48V (100KW,136PS) |
| HYUNDAI | i30 | 2011.12-2016.12 | 1.6 GDI (99KW,135PS) |
| HYUNDAI | ELANTRA V Saloon | 2011.04-2016.04 | 1.6 (94KW,128PS) |
| HYUNDAI | IONIQ | 2016.03-2022.07 | 1.6 GDI Plug-in Hybrid (104KW,141PS) |
| HYUNDAI | i30 Estate | 2020.06- | 1.5 (81KW,110PS) |
| HYUNDAI | ATOS | 2003.08-2008.12 | 1.1 (46KW,63PS) |
| HYUNDAI | i30 Hatchback Van | 2016.11-2020.12 | 1.4 T-GDi (103KW,140PS) |
| HYUNDAI | ELANTRA V Saloon | 2011.06-2015.12 | 1.6 (97KW,132PS) |
| AUDI | 100 C3 Saloon | 1989.08-1991.07 | 2.4 D (60KW,82PS) |
| AUDI | 100 C3 Saloon | 1988.03-1990.11 | 2.0 D Turbo (74KW,100PS) |
| AUDI | 100 C4 Saloon | 1991.08-1994.07 | S4 Turbo quattro (169KW,230PS) |
| AUDI | 200 C3 Saloon | 1985.08-1991.09 | 2.2 Turbo (121KW,165PS) |
| AUDI | 100 C3 Avant | 1986.08-1990.11 | 2.3 E quattro (100KW,136PS) |
| AUDI | 100 C3 Avant | 1985.01-1987.12 | 2.0 E (85KW,115PS) |
| AUDI | 200 C3 Saloon | 1985.01-1991.12 | 2.2 Turbo quattro (121KW,165PS) |
| AUDI | 100 C3 Avant | 1989.08-1990.11 | 2.4 D (60KW,82PS) |
| AUDI | 100 C3 Avant | 1985.08-1990.10 | 1.8 Cat quattro (66KW,90PS) |
| SUZUKI | LIANA | 2004.04- | 1.4 DDiS (66KW,90PS) |
| SUZUKI | LIANA Hatchback | 2005.01-2007.08 | 1.6 (79KW,107PS) |
| SUZUKI | S-CROSS | 2022.01- | 1.5 Hybrid AllGrip (85KW,116PS) |
| SUZUKI | VITARA | 2018.10- | 1.0 AllGrip (82KW,111PS) |
| OPEL | INSIGNIA A | 2010.10-2017.03 | 2.0 E85 Turbo (162KW,220PS) |
| OPEL | INSIGNIA A Sports Tourer | 2008.07-2011.06 | 2.0 Turbo 4×4 (162KW,220PS) |
| OPEL | ASTRA J | 2011.07-2015.10 | 1.7 CDTI (96KW,131PS) |
| OPEL | INSIGNIA A Sports Tourer | 2009.07-2017.03 | 2.8 V6 Turbo OPC 4×4 (239KW,325PS) |
| OPEL | CASCADA | 2015.07-2018.04 | 2.0 CDTI (125KW,170PS) |
| OPEL | INSIGNIA A | 2013.07-2017.03 | 2.0 CDTI 4×4 (120KW,163PS) |
| OPEL | INSIGNIA A Country Tourer | 2015.07-2017.03 | 1.6 CDTi (88KW,120PS) |
| OPEL | ASTRA J Estate Van | 2014.01-2015.10 | 1.6 CDTi (81KW,110PS) |
| OPEL | ASTRA J Sports Tourer | 2013.11-2015.10 | 1.6 CDTi (100KW,136PS) |
| OPEL | AMPERA | 2011.11-2015.03 | EV 150 (111KW,151PS) |
| OPEL | INSIGNIA A | 2011.04-2017.03 | 1.4 (103KW,140PS) |
| OPEL | INSIGNIA A Sports Tourer | 2010.06-2015.06 | 2.0 CDTI 4×4 (118KW,160PS) |
| OPEL | INSIGNIA A Saloon | 2015.07-2017.03 | 1.6 CDTi (88KW,120PS) |
| OPEL | ZAFIRA TOURER C VAN | 2012.01- | 2.0 CDTi (96KW,131PS) |
| OPEL | INSIGNIA A | 2010.06-2017.03 | 2.0 CDTI 4×4 (118KW,160PS) |
| OPEL | MERIVA B MPV | 2010.06-2014.11 | 1.3 CDTI (70KW,95PS) |
| OPEL | INSIGNIA A Sports Tourer | 2011.04-2017.03 | 1.4 (103KW,140PS) |
| OPEL | ASTRA J | 2011.06-2015.10 | 2.0 CDTI (121KW,165PS) |
| OPEL | CASCADA | 2018.05-2019.04 | 1.6 (100KW,136PS) |
| DAEWOO | LACETTI Hatchback | 2004.02- | 1.8 (90KW,122PS) |
| DAEWOO | NUBIRA Saloon | 2000.07- | 1.6 16V (76KW,103PS) |
| DAEWOO | NUBIRA | 1997.05- | 2.0 16V (98KW,133PS) |
| VOLVO | S40 I | 1997.05-2000.07 | 1.9 T4 (147KW,200PS) |
| VOLVO | S40 I | 1999.03-2000.07 | 1.9 DI (70KW,95PS) |
| VOLVO | S40 I | 2001.06-2003.08 | 1.8 (85KW,116PS) |
| LAND ROVER | RANGE ROVER SPORT II | 2015.06-2018.12 | 3.0 SCV6 4×4 (280KW,380PS) |
| LAND ROVER | RANGE ROVER IV | 2017.10-2021.09 | 2.0 P400e Hybrid 4×4 (297KW,404PS) |
| LAND ROVER | RANGE ROVER SPORT I | 2009.09-2013.03 | 5.0 4×4 (375KW,510PS) |
| LAND ROVER | RANGE ROVER IV | 2012.08-2021.09 | 5.0 SCV8 4×4 (375KW,510PS) |
| LAND ROVER | RANGE ROVER IV | 2019.12-2021.09 | P360 MHEV 4×4 (265KW,360PS) |
| LAND ROVER | DISCOVERY V VAN | 2018.09- | 3.0 Sdv6 4×4 (225KW,306PS) |
| LAND ROVER | RANGE ROVER IV | 2013.08-2021.09 | 4.4 SDV8 4×4 (230KW,313PS) |
| LAND ROVER | DISCOVERY V | 2024.05- | D350 MHEV 4×4 (257KW,349PS) |
| LAND ROVER | RANGE ROVER SPORT II | 2013.10-2022.03 | 4.4 SDV8 4×4 (250KW,340PS) |
| FORD | MONDEO IV Saloon | 2007.07-2015.01 | 2.3 (118KW,160PS) |
| FORD | FIESTA VI | 2008.08-2012.09 | 1.4 TDCi (50KW,68PS) |
| NISSAN | X-TRAIL I | 2001.06-2008.12 | 2.2 dCi 4×4 (100KW,136PS) |
| NISSAN | INTERSTAR Platform/Chassis | 2006.08- | dCi 150 (107KW,145PS) |
| NISSAN | X-TRAIL I | 2002.09-2013.01 | 2.5 4×4 (121KW,165PS) |
| NISSAN | MAXIMA VI | 2006.09-2008.12 | 3.5 (190KW,258PS) |
| NISSAN | X-TRAIL I | 2004.10-2013.01 | 2.2 DCi (84KW,114PS) |
| SUBARU | IMPREZA Saloon | 2005.10-2007.03 | 2.0 AWD (184KW,250PS) |
| SUBARU | IMPREZA Saloon | 2005.09-2007.03 | 2.0 i R AWD (118KW,160PS) |
| SUBARU | OUTBACK | 2008.09-2009.06 | 2.5 BiFuel AWD (127KW,173PS) |
| SUBARU | IMPREZA Saloon | 2006.05-2007.03 | 1.5 AWD (77KW,105PS) |
| SUBARU | LEGACY I Station Wagon | 1992.05-1994.07 | 2000 Turbo Super 4WD (147KW,200PS) |
| SUBARU | LEGACY IV Station Wagon | 2005.06-2009.04 | 2.0 AWD (121KW,165PS) |
| SUBARU | LEGACY IV | 2005.09-2009.12 | 2.5 AWD (121KW,165PS) |
| SUBARU | LEGACY IV | 2005.06-2009.04 | 2.0 AWD (121KW,165PS) |
| SUBARU | IMPREZA Estate | 2000.12-2007.06 | 2.0 i R AWD (118KW,160PS) |
| SUBARU | LEGACY V Station Wagon | 2010.07-2014.12 | 2.5 GT AWD (195KW,265PS) |
| JEEP | COMPASS | 2016.12- | 2.0 CRD 4×4 (125KW,170PS) |
| JEEP | RENEGADE SUV | 2020.02- | 1.6 MultiJet (96KW,130PS) |
| MITSUBISHI | LANCER CELESTE Coupe | 1977.01-1981.06 | 2.0 GSR (71KW,97PS) |
| BMW | X5 | 2003.10-2006.10 | 4.4 i (235KW,320PS) |
| BMW | X5 | 2001.04-2003.09 | 3.0 d (135KW,184PS) |
| JAGUAR | XF II | 2015.05- | 3.0 D (221KW,300PS) |
| JAGUAR | XF SPORTBRAKE | 2018.08- | 2.0 AWD (221KW,300PS) |
| JAGUAR | XF SPORTBRAKE | 2012.09-2014.04 | 3.0 D (202KW,275PS) |
| JAGUAR | XF SPORTBRAKE | 2020.11- | 2.0 D200 MHEV AWD (150KW,204PS) |
| MORGAN | AERO 8 Convertible | 2000.10- | 4.4 (210KW,286PS) |
| MINI | MINI Convertible | 2007.10-2015.06 | Cooper S (120KW,163PS) |
| CHRYSLER | 300C | 2004.09-2008.12 | 5.7 (250KW,340PS) |
| CHRYSLER | 300C | 2004.09-2012.11 | 3.5 (183KW,249PS) |
| EVO | CROSS 4 Pickup | 2022.12- | TDI 4WD (100KW,136PS) |
| DAIHATSU | CUORE VI | 2003.05- | 1.0 (43KW,58PS) |
| TEMSA | DIAMOND | 2006.01- | 14 (324KW,440PS) |
| MERCEDES-BENZ | SL | 2000.03-2001.10 | 55 AMG (260KW,354PS) |
Key attributes
| OE NO. | 87139-0N010, 87139-30040, 87139-30070, 87139-06050, 87139-0K010, 87139-06080, 87139-0D070, 87139-52020, 87139-yzz20, 87139-ono10, 87139-02020, 87139-02070, 87139-02090, 87139-02130, 87139-06070, 87139-06100, 87139-06120, 87139-07010, 87139-07020, 87139-30020 | Warranty | 10000 miles |
| Place of Origin | Hebei, China | Purpose | for replace/repair |
| Condition | New | Brand Name | CONGBEN |
| Car Model | for Toyota | Product name | Cabin Air Fliter |
| OE | 87139-0N010 87139-30040 87139-30070 | Material | Carbon or non-woven or environmental or refinforing |
| Application | Auto Engine | Package | Genuine, ordinary, naked package or customized |
| MOQ | 100 Pcs | Delivery time | 5-25 days |
| Payment | TT.Bitcoin.Western Union.Moneygram,Trade Assurance, Bank transfer | Sample | Available |
| Certification | ISO9001 |
Packaging and delivery
| Selling Units | Single item | Single package size | 23X21X4.5 cm |
| Single gross weight | 0.270 kg |
Lead time
| Quantity (pieces) | 1 – 3000 | > 3000 |
| Lead time (days) | 16 | To be negotiated |
Customization options
Customized logo (Min. order: 2,000 pieces)
Customized packaging (Min. order: 2,000 pieces)
Graphic customization (Min. order: 2,000 pieces)
Color Custom (Min. order: 2,000 pieces)
Products Description




Package and Shipping

Production Workshop

Company Profile


Exhibition

If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.