Compatible vehicles
| Make | Model | Year | Engine |
|---|---|---|---|
| BMW | 2 Coupe | 2013.10-2017.06 | 220 d (135KW,184PS) |
| BMW | X6 | 2014.08-2019.07 | xDrive 30 d (204KW,277PS) |
| BMW | 4 Convertible | 2013.11-2020.07 | 420 d (120KW,163PS) |
| BMW | 5 | 2011.09-2016.10 | 535 d xDrive (230KW,313PS) |
| BMW | 3 Gran Turismo | 2013.03-2015.06 | 320 d (147KW,200PS) |
| BMW | 6 Coupe | 2012.03-2017.10 | 640 d xDrive (230KW,313PS) |
| BMW | 5 Gran Turismo | 2011.04-2017.02 | 520 d (135KW,184PS) |
| BMW | 3 Touring | 2013.07-2015.06 | 318 d xDrive (105KW,143PS) |
| BMW | X3 | 2011.06-2017.08 | xDrive 30 d (183KW,249PS) |
| BMW | 3 Gran Turismo | 2013.03-2018.03 | 320 d (120KW,163PS) |
| BMW | 3 Coupe | 2008.09-2010.02 | 320 d xDrive (130KW,177PS) |
| BMW | 3 | 2004.12-2011.10 | 320 d (120KW,163PS) |
| BMW | 3 | 2013.07-2018.10 | 335 d xDrive (230KW,313PS) |
| BMW | 3 | 2011.11-2016.03 | 320 d (147KW,200PS) |
| BMW | 3 Touring | 2012.11-2015.06 | 318 d (105KW,143PS) |
| BMW | 4 Coupe | 2013.07-2020.06 | 420 d (120KW,163PS) |
| BMW | 4 Coupe | 2013.07-2015.03 | 420 d (147KW,200PS) |
| BMW | 3 | 2008.09-2010.02 | 320 d xDrive (130KW,177PS) |
| BMW | 4 Coupe | 2013.11-2020.06 | 435 d xDrive (230KW,313PS) |
| BMW | 2 Coupe | 2014.03-2015.06 | 218 d (105KW,143PS) |
| BMW | 3 Touring | 2010.03-2012.05 | 320 d xDrive (147KW,200PS) |
| BMW | 4 Convertible | 2014.07-2016.02 | 425 d (160KW,218PS) |
| BMW | 7 | 2012.07-2015.05 | 730 d (190KW,258PS) |
| BMW | X3 | 2012.10-2014.03 | sDrive 18 d (105KW,143PS) |
| BMW | 3 | 2010.03-2011.10 | 320 d xDrive (135KW,184PS) |
| BMW | 6 Convertible | 2011.09-2018.06 | 640 d (230KW,313PS) |
| BMW | 3 Touring | 2008.09-2010.02 | 320 d xDrive (130KW,177PS) |
| BMW | X5 | 2013.08-2018.07 | xDrive 30 d (210KW,286PS) |
| BMW | X5 | 2013.12-2018.07 | xDrive 40 d (230KW,313PS) |
| BMW | 5 Touring | 2013.07-2017.02 | 525 d xDrive (160KW,218PS) |
| BMW | 4 Coupe | 2014.03-2016.02 | 425 d (160KW,218PS) |
| BMW | 1 | 2013.05-2015.02 | 118 d xDrive (105KW,143PS) |
| BMW | 1 | 2011.07-2019.06 | 120 d (120KW,163PS) |
| BMW | 5 Gran Turismo | 2012.07-2017.02 | 535 d xDrive (230KW,313PS) |
| BMW | 1 | 2012.07-2015.02 | 120 d (135KW,184PS) |
| BMW | 3 Touring Van | 2013.03-2019.06 | 330 d xDrive (190KW,258PS) |
| BMW | 3 Coupe | 2007.03-2013.06 | 320 d (120KW,163PS) |
| BMW | 3 Touring | 2007.09-2012.06 | 318 d (105KW,143PS) |
| BMW | X5 | 2013.12-2015.07 | xDrive 25 d (160KW,218PS) |
| BMW | 3 Convertible | 2010.03-2013.10 | 320 d (147KW,200PS) |
| BMW | 2 Coupe | 2014.01-2017.06 | 225 d (160KW,218PS) |
| BMW | 5 | 2013.01-2014.06 | 520 d xDrive (147KW,200PS) |
| BMW | 3 | 2007.02-2011.10 | 318 d (105KW,143PS) |
| BMW | 4 Coupe | 2013.11-2015.03 | 420 d xDrive (147KW,200PS) |
| BMW | 1 | 2011.12-2019.06 | 118 d (100KW,136PS) |
| BMW | X3 | 2010.09-2017.08 | xDrive 20 d (120KW,163PS) |
| BMW | X4 | 2014.04-2018.03 | xDrive 35 d (230KW,313PS) |
| BMW | 7 | 2012.07-2015.06 | 740 d xDrive (230KW,313PS) |
| BMW | 6 Convertible | 2012.03-2018.06 | 640 d xDrive (230KW,313PS) |
| BMW | 3 Touring | 2007.02-2010.12 | 320 d (130KW,177PS) |
| BMW | 5 Touring | 2011.03-2017.02 | 530 d xDrive (210KW,286PS) |
| BMW | 3 Touring | 2013.03-2016.02 | 325 d (160KW,218PS) |
| BMW | 3 Coupe | 2006.09-2010.02 | 320 d (130KW,177PS) |
| BMW | 1 | 2012.02-2015.02 | 120 d xDrive (135KW,184PS) |
| BMW | 3 | 2012.07-2018.10 | 330 d (210KW,286PS) |
| BMW | 1 | 2012.07-2019.05 | 114 d (70KW,95PS) |
| BMW | 3 | 2012.08-2018.10 | 320 d xDrive (120KW,163PS) |
| BMW | 6 Gran Coupe | 2012.03-2018.10 | 640 d (230KW,313PS) |
| BMW | 5 | 2011.03-2016.10 | 530 d xDrive (210KW,286PS) |
| BMW | 1 | 2013.07-2015.02 | 118 d xDrive (105KW,143PS) |
| BMW | 1 | 2012.03-2019.06 | 125 d (155KW,211PS) |
| BMW | 4 Gran Coupe | 2014.03-2015.02 | 420 d xDrive (147KW,200PS) |
| BMW | X1 | 2009.09-2012.06 | xDrive 20 d (130KW,177PS) |
| BMW | 5 Touring | 2010.06-2014.06 | 520 d (147KW,200PS) |
| BMW | 1 | 2012.11-2015.02 | 120 d xDrive (147KW,200PS) |
| BMW | 1 | 2012.07-2019.06 | 120 d (120KW,163PS) |
| BMW | X3 | 2010.09-2014.03 | xDrive 20 d (135KW,184PS) |
| BMW | 4 Coupe | 2013.07-2015.02 | 420 d (135KW,184PS) |
| BMW | 6 Coupe | 2011.09-2017.10 | 640 d (230KW,313PS) |
| BMW | 3 Touring | 2009.09-2012.06 | 316 d (85KW,116PS) |
| MINI | MINI PACEMAN | 2012.03-2016.09 | Cooper SD (105KW,143PS) |
| MINI | MINI CLUBMAN | 2011.02-2014.06 | Cooper SD (105KW,143PS) |
| MINI | MINI Convertible | 2009.06-2015.05 | Cooper SD (105KW,143PS) |
| MINI | MINI Roadster | 2011.11-2015.04 | Cooper SD (105KW,143PS) |
| MINI | MINI | 2010.07-2013.11 | One D (66KW,90PS) |
| MINI | MINI | 2011.02-2013.11 | Cooper SD (105KW,143PS) |
| MINI | MINI PACEMAN | 2012.04-2016.09 | Cooper SD ALL4 (105KW,143PS) |
| MINI | MINI COUNTRYMAN | 2011.03-2016.10 | Cooper SD ALL4 (105KW,143PS) |
| MINI | MINI CLUBMAN | 2010.03-2014.06 | One D (66KW,90PS) |
| MINI | MINI Convertible | 2009.05-2013.11 | Cooper D (82KW,112PS) |
| LEXUS | RC | 2014.09- | 300h (164KW,223PS) |
| LEXUS | RC | 2015.08- | 200t (180KW,245PS) |
| LEXUS | LS | 2012.09- | 460 AWD (272KW,370PS) |
| LEXUS | LC Coupe | 2016.11- | 500 (351KW,477PS) |
| LEXUS | RX | 2015.11- | 450h AWD (230KW,313PS) |
| LEXUS | RX | 2006.01-2008.12 | 350 (203KW,276PS) |
| LEXUS | LS | 2006.04- | 460 (280KW,381PS) |
| LEXUS | ES | 2018.10- | 350 (183KW,249PS) |
| LEXUS | GS | 2012.03-2018.09 | 450h (254KW,345PS) |
| LEXUS | RX | 2006.02-2008.12 | 350 AWD (203KW,276PS) |
| LEXUS | IS II | 2010.09-2013.03 | 250 (152KW,207PS) |
| LEXUS | NX | 2017.09- | 300 AWD (175KW,238PS) |
| LEXUS | RC | 2017.11- | 300 (180KW,245PS) |
| LEXUS | GS | 2015.09- | F (351KW,477PS) |
| LEXUS | RC | 2014.09-2017.11 | 350 (234KW,318PS) |
| LEXUS | IS II | 2005.08-2012.07 | 220d (130KW,177PS) |
| LEXUS | RX | 2012.09-2015.10 | 450h AWD (220KW,299PS) |
| LEXUS | RC | 2018.03- | F (341KW,464PS) |
| LEXUS | IS III (_E3_) | 2013.04-… | 350 (GSE31_, GSE31R)(233KW,317PS) |
| LEXUS | NX | 2018.11- | 300h AWD (147KW,200PS) |
| LEXUS | ES | 2012.06-2018.06 | 350 (183KW,249PS) |
| LEXUS | NX | 2014.07- | 300h AWD (145KW,197PS) |
| LEXUS | RX | 2008.12-2015.08 | 350 AWD (204KW,277PS) |
| LEXUS | LS | 2008.10- | 460 AWD (270KW,367PS) |
| LEXUS | LC Coupe | 2018.11- | 500 (341KW,464PS) |
| LEXUS | RX | 2015.10- | 450h (230KW,313PS) |
| LEXUS | IS C | 2009.04-2015.06 | 250 (153KW,208PS) |
| LEXUS | CT | 2011.09- | 200h (100KW,136PS) |
| LEXUS | LS | 2017.10- | 500 (310KW,421PS) |
| LEXUS | RC | 2014.08- | F (351KW,477PS) |
| LEXUS | GS | 2013.10- | 300h (164KW,223PS) |
| LEXUS | IS III | 2017.10- | 300 (180KW,245PS) |
| TOYOTA | RAV 4 IV | 2012.12-2019.09 | 2.2 D 4WD (110KW,150PS) |
| TOYOTA | COROLLA Saloon | 2008.12-2014.07 | 1.3 (74KW,101PS) |
| TOYOTA | LAND CRUISER PRADO | 2015.06- | 2.8 D-4D (130KW,177PS) |
| TOYOTA | HIACE VI Bus | 2019.05- | 2.8 (120KW,163PS) |
| TOYOTA | RAV 4 III | 2006.02-2013.06 | 2.2 D 4WD (130KW,177PS) |
| TOYOTA | AVENSIS | 2005.07-2008.11 | 2.2 D-CAT (130KW,177PS) |
| TOYOTA | CAMRY Saloon | 2006.01-2011.12 | 3.5 (200KW,272PS) |
| TOYOTA | RAV 4 IV VAN | 2015.10-2018.11 | 2.0 D4d (105KW,143PS) |
| TOYOTA | HIGHLANDER / KLUGER | 2007.06-2014.02 | 3.5 4WD (201KW,273PS) |
| TOYOTA | AURIS | 2015.04-2018.12 | 1.6 D4-D (82KW,112PS) |
| TOYOTA | LAND CRUISER | 2024.05- | 2.8 D MHEV 4×4 (150KW,204PS) |
| TOYOTA | LAND CRUISER PRADO | 2020.07- | 2.8 D-4D (150KW,204PS) |
| TOYOTA | PRIUS | 2010.11-2013.12 | 1.8 Hybrid (100KW,136PS) |
| TOYOTA | URBAN CRUISER | 2009.01-2016.03 | 1.33 (73KW,99PS) |
| TOYOTA | PRIUS PLUS VAN | 2014.11- | 1.8 Hybrid (100KW,136PS) |
| TOYOTA | COROLLA Saloon | 2006.11-2014.07 | 2.0 D-4D (93KW,126PS) |
| TOYOTA | LAND CRUISER 200 | 2010.09- | 4.6 V8 (227KW,309PS) |
| TOYOTA | C-HR VAN | 2016.10- | 1.8 Hybrid (90KW,122PS) |
| TOYOTA | FJ CRUISER | 2006.01-2018.01 | 4.0 4WD (178KW,242PS) |
| TOYOTA | CAMRY Saloon | 2006.01-2011.09 | 2.4 Hybrid (140KW,190PS) |
| TOYOTA | AVENSIS Saloon | 2003.04-2008.11 | 2.0 D-4D (85KW,116PS) |
| TOYOTA | AVENSIS Saloon | 2006.03-2008.10 | 2.0 D-4D (93KW,126PS) |
| TOYOTA | SIENNA | 2011.01-2016.12 | 3.5 (196KW,267PS) |
| TOYOTA | RAV 4 III | 2006.02-2012.12 | 2.2 D 4WD (100KW,136PS) |
| TOYOTA | URBAN CRUISER | 2009.01-2014.04 | 1.4 D-4D 4WD (66KW,90PS) |
| TOYOTA | YARIS | 2011.09-2017.03 | 1.3 (73KW,99PS) |
| TOYOTA | LAND CRUISER PRADO | 2012.11- | 4.0 V6 VVTi (183KW,249PS) |
| TOYOTA | C-HR | 2016.10- | 1.8 Hybrid (90KW,122PS) |
| TOYOTA | LAND CRUISER | 2024.06- | 2.8 GD 4×4 (150KW,204PS) |
| TOYOTA | AURIS VAN Hatchback Van | 2013.03-2018.12 | 1.4 D-4D (66KW,90PS) |
| TOYOTA | VENZA | 2008.11-2012.04 | 2.7 4WD (135KW,184PS) |
| TOYOTA | COROLLA Saloon | 2007.01-2014.07 | 1.6 Dual VVTi (91KW,124PS) |
| TOYOTA | VERSO | 2013.11-2018.08 | 1.6 D4-D (82KW,112PS) |
| TOYOTA | AVENSIS Saloon | 2015.04-2018.10 | 2.0 D-4D (105KW,143PS) |
| TOYOTA | CAMRY Saloon | 2011.09-2018.03 | 2.5 (133KW,181PS) |
| TOYOTA | VERSO VAN | 2009.04-2018.08 | VVTi (97KW,132PS) |
| TOYOTA | COROLLA Saloon | 2006.11-2013.11 | 1.6 (97KW,132PS) |
| TOYOTA | SIENNA | 2010.09-2013.07 | 2.7 (140KW,190PS) |
| TOYOTA | AURIS | 2010.01-2012.09 | 1.33 Dual-VVTi (73KW,99PS) |
| TOYOTA | COROLLA Saloon | 2004.06-2006.10 | 1.4 D-4D (66KW,90PS) |
| TOYOTA | AVENSIS Estate | 2005.10-2008.11 | 2.2 D-4D (110KW,150PS) |
| TOYOTA | AVENSIS Estate | 2015.04-2018.10 | 2.0 D-4D (105KW,143PS) |
| TOYOTA | RAV 4 III | 2005.11-2013.06 | 2.4 4WD (125KW,170PS) |
| TOYOTA | FJ CRUISER (GSJ1_) | 2010.01-2014.06 | 4.0 4WD (GSJ15_)(191KW,260PS) |
| TOYOTA | AURIS Estate | 2015.04-2018.12 | 1.6 D4-D (82KW,112PS) |
| TOYOTA | COROLLA | 2009.05-2012.09 | 1.6 (97KW,132PS) |
| TOYOTA | COROLLA Saloon | 2006.10-2014.07 | 1.4 D-4D (66KW,90PS) |
| TOYOTA | RAV 4 IV | 2015.10-2018.11 | 2.0 D (105KW,143PS) |
| TOYOTA | LAND CRUISER 200 | 2007.08- | 4.5 D4-D (173KW,235PS) |
| TOYOTA | RAV 4 IV | 2012.12-2018.10 | 2.5 4WD (132KW,180PS) |
| TOYOTA | YARIS Hatchback Van | 2017.03-2020.06 | 1.5 VVTi (82KW,111PS) |
| TOYOTA | YARIS | 2017.03-2020.06 | 1.5 (82KW,112PS) |
| TOYOTA | COROLLA Saloon | 2009.01-2013.12 | 1.8 (100KW,136PS) |
| TOYOTA | VERSO S | 2010.11-2016.10 | 1.4 D4-D (66KW,90PS) |
| TOYOTA | AURION | 2011.09- | 3.5 (200KW,272PS) |
| TOYOTA | YARIS Hatchback Van | 2012.10-2017.03 | 1.3 VVTi (73KW,99PS) |
| TOYOTA | PRIUS | 2009.04-2015.12 | 1.8 Plug-in Hybrid (100KW,136PS) |
| TOYOTA | RAV 4 IV VAN | 2013.11-2018.11 | D4d 4WD (91KW,124PS) |
| TOYOTA | HIGHLANDER / KLUGER SUV | 2009.09-2013.12 | 3.5 (201KW,273PS) |
| TOYOTA | AVENSIS Estate | 2005.07-2008.11 | 2.2 D-CAT (130KW,177PS) |
| TOYOTA | YARIS | 2011.09-2018.05 | 1.4 D (66KW,90PS) |
| TOYOTA | LAND CRUISER 200 | 2015.08- | 4.5 D4-D (183KW,249PS) |
| TOYOTA | SIENNA | 2006.10-2010.12 | 3.5 (198KW,269PS) |
| TOYOTA | AVENSIS Saloon | 2008.11-2018.10 | 2.2 D-4D (130KW,177PS) |
| TOYOTA | AVENSIS | 2005.10-2008.11 | 2.2 D-4D (110KW,150PS) |
| TOYOTA | AURIS | 2012.10-2018.12 | 1.8 Hybrid (100KW,136PS) |
| TOYOTA | AURIS Estate | 2013.07-2018.12 | 1.8 Hybrid (100KW,136PS) |
| TOYOTA | PRIUS PHV | 2016.01-2022.12 | 1.8 Plug-in Hybrid (90KW,122PS) |
| TOYOTA | RAV 4 IV | 2012.12-2018.11 | 2.0 D (91KW,124PS) |
| TOYOTA | VERSO | 2009.04-2018.08 | 2.2 D-CAT (130KW,177PS) |
| TOYOTA | AURIS Estate | 2013.07-2015.04 | 2.0 D-4D (91KW,124PS) |
| TOYOTA | RAV 4 IV | 2015.11-2018.11 | 2.5 Hybrid 4WD (145KW,197PS) |
| TOYOTA | AVENSIS Estate | 2008.11-2018.10 | 2.2 D-4D (130KW,177PS) |
| TOYOTA | CAMRY Saloon | 2011.09-2017.12 | 3.5 (204KW,277PS) |
| VOLVO | F12 | 1987.01-1995.12 | F 12/400 (291KW,396PS) |
| LOTUS | EXIGE | 2012.06- | 3.5 350 S (257KW,350PS) |
| LOTUS | EVORA | 2010.12-2016.04 | 3.5 S (258KW,351PS) |
| LOTUS | EVORA | 2009.05-2016.04 | 3.5 (206KW,280PS) |
| LOTUS | EXIGE | 2016.11- | 3.5 380 (280KW,380PS) |
| LOTUS | EVORA | 2017.06- | 3.5 430 (321KW,436PS) |
| ALPINA | D3 Estate | 2008.07-2013.05 | 2.0 Bi-Turbo (157KW,214PS) |
| SUBARU | TREZIA | 2011.03- | 1.4 D (66KW,90PS) |
| SUBARU | JUSTY IV | 2007.01- | 1.0 (51KW,69PS) |
| DAIHATSU | MATERIA | 2006.10- | 1.5 ECO 4WD (76KW,103PS) |
| DAIHATSU | CHARADE VIII | 2011.05- | 1.33 16V (73KW,99PS) |
| DAIHATSU | SIRION | 2005.01-2013.06 | 1.0 (51KW,70PS) |
| ALFA ROMEO | 33 | 1988.09-1989.12 | 1.7 i.e. (77KW,105PS) |
| ASTON MARTIN | CYGNET | 2011.04-2013.10 | 1.3 (72KW,98PS) |
Key attributes
| OE NO. | 04152-31090, 04152-YZZA1, 04152-31110, 04152-31050, 04152-0v010, 04152-37010, 04152-YZZA6, 04152-31080, 04152-YZZA5, 04152-38010, 04152-YZZA3, 04152-31060, 04152-0P010, 04152-31030, 04152-yzza2, 04152-38020, 04152-YZZA4, 04152-51010, 04152-B1010 | Warranty | 15000miles |
| Place of Origin | Hebei, China | Brand Name | CONGBEN |
| Car Model | for Toyota | Size | Standard Size |
| Model Number | 04152-31090 04152-YZZA6 04152-YZZA1 | Product Name | Oil Fliter |
| OEM NO | 04152-31090 04152-YZZA6 04152-YZZA1 | Size | standard size |
| Material | Iron+Filter Paper+Seal | Package | Custom Packing |
| Sample | Provied | Payment | western Union .money Gram .TT |
| Application | Engine Parts | OEM | Acceptable |
| Quality | 100% Tested |
Packaging and delivery
| Packaging Details | 1.Naked package 2.Normal package/Ordinary package/Neutral package 3.Genuine package/Original package 4.Customized | Selling Units | Single item |
| Single package size | 9X9X13 cm | Single gross weight | 0.250 kg |
Packaging and delivery
| Supply Ability | 10000 pieces per Day |
Lead time
| Quantity (pieces) | 1 – 5000 | > 5000 |
| Lead time (days) | 16 | To be negotiated |
Customization options
Customized logo (Min. order: 2,000 pieces)
Customized packaging (Min. order: 2,000 pieces)
Graphic customization (Min. order: 2,000 pieces)
Products Description




Customized Service OEM/ODM
We have a professional UI design team, free design customer LOGO and tags, if you do not have a good design, our CONGBEN design team to provide you with a design, customer review, and then we mass production, to ensure that customers have the best service experience.We have many kinds of packaging, of course we can accept
your own design, we can customize the packaging for you

Color And Type OEM/ODM Customization
◆More than 10000000+ types filter
◆Provide filters base on your inquiry
◆High quality can be compared with the original

Sales Area
There are more than 400 agents serving CONGBEN customers with passion and mission.
CONGBEN filter cooperate with more than 30 foreign brands.
More than 50 million filters are manufactured by us every year and send to the world.
Package and Shipping

Production Workshop

Company Profile


Exhibition

If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.